<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anneographies &#187; president</title>
	<atom:link href="http://www.annebustard.com/anneographies/tag/president/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annebustard.com/anneographies</link>
	<description>Anne Bustard</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>January 9 Birthday: Richard Nixon</title>
		<link>http://www.annebustard.com/anneographies/2010/01/january-9-birthday-richard-nixon-2/</link>
		<comments>http://www.annebustard.com/anneographies/2010/01/january-9-birthday-richard-nixon-2/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:10:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[January]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Richard]]></category>

		<guid isPermaLink="false">http://annebustard.hitthosekeys.net/2009/01/09/january-9-birthday-richard-nixon-2/</guid>
		<description><![CDATA[Richard Nixon, U.S. President Jan. 9, 1913-Apr. 22, 1994 Lives of the Presidents: Fame, Shame (and What the Neighbors Thought) by Kathleen Krull, illustrated by Kathryn Hewitt (Harcourt, 1998) Nicknamed &#8220;Tricky Dick,” Nixon was the 37th president, the first to visit all 50 states, and the only one to have resigned from office. Learn more [...]]]></description>
			<content:encoded><![CDATA[<h3><img src="http://annebustard.hitthosekeys.net/anneographies/wp-content/themes/thesis/custom/uploads/livesofthepresidents.jpg" alt="Lives of the Presidents" title="Lives of the Presidents" width="179" height="220" class="alignright size-full wp-image-382 frame" />Richard Nixon, U.S. President</h3>
<h4>Jan. 9, 1913-Apr. 22, 1994</h4>
<p><span class="booktitle">Lives of the Presidents: Fame, Shame (and What the Neighbors Thought)</span> by <a href="http://www.kathleenkrull.com/">Kathleen Krull</a>, illustrated by <a href="http://www.kathrynhewitt.com/">Kathryn Hewitt</a> (Harcourt, 1998)</p>
<p>Nicknamed &#8220;Tricky Dick,” Nixon was the 37th president, the first to visit all 50 states, and the only one to have resigned from office.</p>
<p>Learn more about <a href="http://nixon.archives.gov/index.php">Nixon</a> at his presidential library and museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/01/january-9-birthday-richard-nixon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 30 Birthday: Franklin Delano Roosevelt</title>
		<link>http://www.annebustard.com/anneographies/2009/01/january-30-birthday-franklin-delano-roosevelt-2/</link>
		<comments>http://www.annebustard.com/anneographies/2009/01/january-30-birthday-franklin-delano-roosevelt-2/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:03:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[January]]></category>
		<category><![CDATA[1882]]></category>
		<category><![CDATA[Delano]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Roosevelt]]></category>

		<guid isPermaLink="false">http://annebustard.hitthosekeys.net/2009/01/30/january-30-birthday-franklin-delano-roosevelt-2/</guid>
		<description><![CDATA[Franklin Delano Roosevelt, U. S. President Jan. 30, 1882-Apr. 12, 1945 Lives of the Presidents: Fame, Shame (and What the Neighbors Thought) by Kathleen Krull, illustrated by Kathryn Hewitt (Harcourt, 1998) This president had &#8220;fireside chats&#8221; broadcast over the radio, a collection of miniature pigs and a vibrant wife, Eleanor. FDR was number 32. Visit [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright size-full wp-image-382" title="Lives of the Presidents" src="http://annebustard.hitthosekeys.net/anneographies/wp-content/themes/thesis/custom/uploads/livesofthepresidents.jpg" alt="Lives of the Presidents" width="179" height="220" />Franklin Delano Roosevelt, U. S. President</h3>
<h4>Jan. 30, 1882-Apr. 12, 1945</h4>
<p><span class="booktitle">Lives of the Presidents: Fame, Shame (and What the Neighbors Thought)</span> by <a href="http://www.kathleenkrull.com">Kathleen Krull</a>, illustrated by <a href="http://www.kathrynhewitt.com">Kathryn Hewitt</a> (Harcourt, 1998)</p>
<p>This president had &#8220;fireside chats&#8221; broadcast over the radio, a collection of miniature pigs and a vibrant wife, Eleanor. FDR was number 32.</p>
<p>Visit the <a href="http://www.fdrlibrary.marist.edu">Franklin D. Roosevelt Presidential Library and Museum</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2009/01/january-30-birthday-franklin-delano-roosevelt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 29 Birthdays: William McKinley and Oprah Winfrey</title>
		<link>http://www.annebustard.com/anneographies/2009/01/january-29-birthdays-william-mckinley-and-oprah-winfrey-2/</link>
		<comments>http://www.annebustard.com/anneographies/2009/01/january-29-birthdays-william-mckinley-and-oprah-winfrey-2/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:01:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[January]]></category>
		<category><![CDATA[1843]]></category>
		<category><![CDATA[1954]]></category>
		<category><![CDATA[McKinley]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[talk show host]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[Winfrey]]></category>

		<guid isPermaLink="false">http://annebustard.hitthosekeys.net/2009/01/29/january-29-birthdays-william-mckinley-and-oprah-winfrey-2/</guid>
		<description><![CDATA[William McKinley, U.S. President Jan. 29, 1843-Sept. 14, 1901 Lives of the Presidents: Fame, Shame (and What the Neighbors Thought) by Kathleen Krull, illustrated by Kathryn Hewitt (Harcourt, 1998) Number 25 banned the color yellow in the White House. A one paragraph bio of this president highlights his life and career. Read more about McKinley [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright size-full wp-image-382" title="Lives of the Presidents" src="http://annebustard.hitthosekeys.net/anneographies/wp-content/themes/thesis/custom/uploads/livesofthepresidents.jpg" alt="Lives of the Presidents" width="179" height="220" />William McKinley, U.S. President</h3>
<h4>Jan. 29, 1843-Sept. 14, 1901</h4>
<p><span class="booktitle">Lives of the Presidents: Fame, Shame (and What the Neighbors Thought)</span> by <a href="http://www.kathleenkrull.com">Kathleen Krull</a>, illustrated by <a href="http://www.kathrynhewitt.com">Kathryn Hewitt</a> (Harcourt, 1998)</p>
<p>Number 25 banned the color yellow in the White House. A one paragraph bio of this president highlights his life and career.</p>
<p>Read more about <a href="http://www.whitehouse.gov/history/presidents/wm25.html">McKinley</a> at The White House site.</p>
<hr />
<h3><img class="alignright size-full wp-image-722" title="Amelia to Zora" src="http://annebustard.hitthosekeys.net/anneographies/wp-content/themes/thesis/custom/uploads/ameliatozora.jpg" alt="Amelia to Zora" width="150" height="113" />Oprah Winfrey, talk show host</h3>
<h4>Jan. 29, 1954-</h4>
<p><span class="booktitle">Amelia to Zora: Twenty-Six Women Who Changed the World</span> by <a href="http://www.geocities.com/Cynthia_Chin_Lee/">Cynthia Chin-Lee</a>, illustrated by <a href="http://www.meganhalseyart.com/">Megan Halsey</a> and <a href="http://addyart.com">Sean Addy</a> (Charlesbridge, 2005)</p>
<p>T.V. talk show host, book lover, actress, philanthropist and more, Ms. O, an African-American, is dedicated to making the world a better place.</p>
<p>One of the richest people in the world, Winfrey recently opened a Leadership Academy for Girls in South Africa. Read an article about the school <a href="http://www.southafrica.info/ess_info/sa_glance/education/oprah_school.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2009/01/january-29-birthdays-william-mckinley-and-oprah-winfrey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

