<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anneographies &#187; poet</title>
	<atom:link href="http://www.annebustard.com/anneographies/tag/poet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annebustard.com/anneographies</link>
	<description>Anne Bustard</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>August 3 Birthday: Alexander Posey</title>
		<link>http://www.annebustard.com/anneographies/2010/08/august-3-birthday-alexander-posey-3/</link>
		<comments>http://www.annebustard.com/anneographies/2010/08/august-3-birthday-alexander-posey-3/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:55:20 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[1873]]></category>
		<category><![CDATA[1908]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Aug. 3]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[May 27]]></category>
		<category><![CDATA[poet]]></category>
		<category><![CDATA[Posey]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=3149</guid>
		<description><![CDATA[Alexander Posey, poet, journalist Aug.3, 1873-May 27, 1908 How We Are Smart by W. Nikola-Lisa, illustrated by Sean Qualls (Lee &#38; Low Books, 2006) There are lots of ways of being smart. This collection of twelve talented people includes a portrait, short profile and a poem about Alexander Posey. An 1933 article from Oklahoma&#8217;s Historical [...]]]></description>
			<content:encoded><![CDATA[<h3>Alexander Posey, poet, journalist</h3>
<h3>
<h4>Aug.3, 1873-May 27, 1908</h4>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_q2hmAifswaM/RaVFtso_FHI/AAAAAAAAATg/orv3At8s6nk/s1600-h/howwearesmart.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://1.bp.blogspot.com/_q2hmAifswaM/RaVFtso_FHI/AAAAAAAAATg/orv3At8s6nk/s200/howwearesmart.jpg" alt="" id="BLOGGER_PHOTO_ID_5018494011153781874" border="0" /></a></p>
<p><span style="font-style: italic;">How We Are Smart</span> by <a href="http://www.nikolabooks.com/">W. Nikola-Lisa</a>, illustrated by <a href="http://www.seanqualls.com/"> Sean Qualls</a> (Lee &amp; Low Books, 2006)</p>
<p>There are lots of ways of being smart. This collection of twelve talented people includes a portrait, short profile and a poem about Alexander Posey.</p>
<p>An 1933 article from Oklahoma&#8217;s Historical Society, Chronicles of Oklahoma provides additional insight into <a href="http://digital.library.okstate.edu/Chronicles/v011/v011p1011.html">Posey&#8217;s</a> life.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/08/august-3-birthday-alexander-posey-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 1 Birthday: Langston Hughes</title>
		<link>http://www.annebustard.com/anneographies/2010/02/february-1-birthday-langston-hughes-2/</link>
		<comments>http://www.annebustard.com/anneographies/2010/02/february-1-birthday-langston-hughes-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:19:58 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[February]]></category>
		<category><![CDATA[1902]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[February 1]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[Langston]]></category>
		<category><![CDATA[poet]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=2573</guid>
		<description><![CDATA[Langston Hughes, poet Feb. 1, 1902-May 22, 1967 Langston&#8217;s Train Ride by Robert Burleigh, illustrated by Leonard Jenkins (Orchard, 2004) When Hughes was eighteen, he took a train from Ohio to Mexico. During his journey he wrote one of his most famous poems, The Negro Speaks of Rivers. This is the story of that ride [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright size-full wp-image-1147" title="langtonstrainride" src="http://annebustard.hitthosekeys.net/anneographies/wp-content/themes/thesis/custom/uploads/langtonstrainride.jpg" alt="langtonstrainride" width="185" height="238" />Langston Hughes, poet</h3>
<h4>Feb. 1, 1902-May 22, 1967</h4>
<p><em><strong>Langston&#8217;s Train Ride</strong></em> by <a href="http://www.robertburleigh.com">Robert Burleigh</a>, illustrated by <a href="http://www.eduplace.com/kids/tnc/mtai/jenkins.html">Leonard Jenkins</a> (Orchard, 2004)</p>
<p>When Hughes was eighteen, he took a train from Ohio to Mexico. During his journey he wrote one of his most famous poems, <em>The Negro Speaks of Rivers</em>. This is the story of that ride and creation of that poem.</p>
<p><a href="http://www.poetryfoundation.org/archive/poet.html?id=3340">PoetryFoundation.org</a> hosts several of Hughes’ poems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/02/february-1-birthday-langston-hughes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 6 Birthday: Carl Sandburg</title>
		<link>http://www.annebustard.com/anneographies/2010/01/january-6-birthday-carl-sandburg-2/</link>
		<comments>http://www.annebustard.com/anneographies/2010/01/january-6-birthday-carl-sandburg-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:33:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[January]]></category>
		<category><![CDATA[1878]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[poet]]></category>
		<category><![CDATA[Sandburg]]></category>

		<guid isPermaLink="false">http://annebustard.hitthosekeys.net/2009/01/06/january-6-birthday-carl-sandburg-2/</guid>
		<description><![CDATA[Carl Sandburg, poet and more Jan. 6, 1878-July 22, 1967 Lives of the Writers: Comedies, Tragedies (and What the Neighbors Thought) by Kathleen Krull, illustrated by Kathryn Hewitt (Harcourt, 1994) “The fog comes on little cat feet,” begins one of Sandburg’s most famous poems. American poet, newspaperman, biographer, children’s author…Sandburg won not one, but two [...]]]></description>
			<content:encoded><![CDATA[<h3><img src="http://annebustard.hitthosekeys.net/anneographies/wp-content/themes/thesis/custom/uploads/livesofwriters.jpg" alt="Lives of Writers" title="Lives of Writers" width="179" height="221" class="alignright size-full wp-image-437 frame" />Carl Sandburg, poet and more </h3>
<h4>Jan. 6, 1878-July 22, 1967</h4>
<p><span class="booktitle">Lives of the Writers: Comedies, Tragedies (and What the Neighbors Thought)</span> by <a href="http://www.kathleenkrull.com/">Kathleen Krull</a>, illustrated by <a href="http://www.kathrynhewitt.com/">Kathryn Hewitt</a>  (Harcourt, 1994)</p>
<p>“The fog comes on little cat feet,” begins one of Sandburg’s most famous poems. American poet, newspaperman, biographer, children’s author…Sandburg won not one, but two Pulitzer Prizes.</p>
<p>At the <a href="http://www.nps.gov/carl">Carl Sandburg Home</a>, run by the National Park Service, kids can <em>Jump aboard!</em> and learn more about the <em>Poet of the People</em> through his poems, songs he collected, and film clips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/01/january-6-birthday-carl-sandburg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

