<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anneographies &#187; Charles</title>
	<atom:link href="http://www.annebustard.com/anneographies/tag/charles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annebustard.com/anneographies</link>
	<description>Anne Bustard</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>October 30 Birthday: Charles Atlas</title>
		<link>http://www.annebustard.com/anneographies/2010/10/october-30-birthday-charles-atlas-2/</link>
		<comments>http://www.annebustard.com/anneographies/2010/10/october-30-birthday-charles-atlas-2/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:04:56 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[October]]></category>
		<category><![CDATA[1892]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Dec. 23]]></category>
		<category><![CDATA[Oct. 30]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=3383</guid>
		<description><![CDATA[Charles Atlas, athlete Oct. 30, 1892-Dec. 23, 1972 Strong Man: The Story of Charles Atlas by Meghan McCarthy (Knopf, 2007) Angelo Siciliano was a one-man revolution for fitness. Tired of being a weak and skinny kid, Angelo embarked on a quest for physical health. A trip to a local museum where he saw a statue [...]]]></description>
			<content:encoded><![CDATA[<h3>Charles Atlas, athlete</h3>
<h4>Oct. 30, 1892-Dec. 23, 1972</h4>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_q2hmAifswaM/Skk2sshnpKI/AAAAAAAAAzs/FVVmys-8BQw/s1600-h/Strong_Man.JPG"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 128px; height: 151px;" src="http://1.bp.blogspot.com/_q2hmAifswaM/Skk2sshnpKI/AAAAAAAAAzs/FVVmys-8BQw/s320/Strong_Man.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5352869773600859298" /></a></p>
<p><span style="font-style:italic;">Strong Man: The Story of Charles Atlas</span> by Meghan McCarthy (Knopf, 2007)</p>
<p>Angelo Siciliano was a one-man revolution for fitness. Tired of being a weak and skinny kid, Angelo embarked on a quest for physical health. A trip to a local museum where he saw a statue of Hercules, and a visit to his favorite thinking place, the zoo, where he watched a lion stretch his muscles fueled Siciliano&#8217;s inspiration. He took a new name to go with his new muscles—Charles Atlas—and was ultimately named “The World’s Most Perfectly Developed Man.” Atlas inspired millions to exercise, eat right and live right. </p>
<p>Print out a copy of the U.S. Department of Health &#038; Human Services <a href="http://www.health.gov/PAGuidelines/guidelines/default.aspx">The 2008 Physical Activity Guidelines for Americans </a>[PDF Version - 7.8 MB) to learn more about keeping healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/10/october-30-birthday-charles-atlas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 12 Birthday: Charles Darwin</title>
		<link>http://www.annebustard.com/anneographies/2010/02/february-12-birthday-charles-darwin-2/</link>
		<comments>http://www.annebustard.com/anneographies/2010/02/february-12-birthday-charles-darwin-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:09:20 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[February]]></category>
		<category><![CDATA[1809]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[February 12]]></category>
		<category><![CDATA[naturalist]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=2629</guid>
		<description><![CDATA[Charles Darwin, naturalist Feb. 12, 1809-Apr. 19, 1882 The Tree of Life: Charles Darwin by Peter Sis (Walker, 2003) Darwin’s life and ideas are detailed through the text and illustrations. Notes and diary entries from Darwin’s work as well as maps and timelines illuminate the text. Read what orchidologists have to say about Darwin, his [...]]]></description>
			<content:encoded><![CDATA[<h3>Charles Darwin, naturalist</h3>
<h4>Feb. 12, 1809-Apr. 19, 1882</h4>
<p><img src="http://annebustard.hitthosekeys.net/anneographies/wp-content/themes/thesis/custom/uploads/thetreeoflife.jpg" alt="thetreeoflife" title="thetreeoflife" width="128" height="171" class="alignright size-full wp-image-1259" /></p>
<p><span style="font-style:italic;">The Tree of Life: Charles Darwin</span> by <a href="http://www.petersis.com">Peter Sis</a> (Walker, 2003)</p>
<p>Darwin’s life and ideas are detailed through the text and illustrations. Notes and diary entries from Darwin’s work as well as maps and timelines illuminate the text. </p>
<p>Read what orchidologists have to say about <a href="http://www.orchids.co.in/orchidologists/charles-robert-darwin.shtm">Darwin</a>, his work with orchids and its impact on scientific knowledge.naturalist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/02/february-12-birthday-charles-darwin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 7 Birthday: Charles Dickens</title>
		<link>http://www.annebustard.com/anneographies/2010/02/february-7-birthday-charles-dickens-2/</link>
		<comments>http://www.annebustard.com/anneographies/2010/02/february-7-birthday-charles-dickens-2/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:49:41 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[February]]></category>
		<category><![CDATA[1812]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Dickens]]></category>
		<category><![CDATA[February 7]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=2605</guid>
		<description><![CDATA[Charles Dickens, author Feb. 7, 1812-June 9, 1870 Charles Dickens: The Man Who Had Great Expectations by Diane Stanley (HarperCollins, 1993) Fans of A Christmas Carol will be especially interested in this biography of Dickens, who rose above his troubled childhood but never forgot it. The New York Public Library hosts an online seminar by [...]]]></description>
			<content:encoded><![CDATA[<h3>Charles Dickens, author</h3>
<h4>Feb. 7, 1812-June 9, 1870</h4>
<p><img src="http://annebustard.hitthosekeys.net/anneographies/wp-content/themes/thesis/custom/uploads/charlesdickens.jpg" alt="charlesdickens" title="charlesdickens" width="128" height="145" class="alignright size-full wp-image-1232" /></p>
<p><span style="font-style:italic;">Charles Dickens: The Man Who Had Great Expectations</span> by <a href="http://www.dianestanley.com">Diane Stanley</a> (HarperCollins, 1993)</p>
<p>Fans of <span style="font-style:italic;">A Christmas Carol</span> will be especially interested in this biography of Dickens, who rose above his troubled childhood but never forgot it. </p>
<p>The New York Public Library hosts an online seminar by Kenneth Benson called <a href="http://www.fathom.com/course/21701768/index.html">Charles Dickens: The Life of the Author</a> in six sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/02/february-7-birthday-charles-dickens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

