<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anneographies &#187; astronomer</title>
	<atom:link href="http://www.annebustard.com/anneographies/tag/astronomer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annebustard.com/anneographies</link>
	<description>Anne Bustard</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>December 11 Birthday: Annie Jump Cannon</title>
		<link>http://www.annebustard.com/anneographies/2010/12/december-11-birthday-annie-jump-cannon-3/</link>
		<comments>http://www.annebustard.com/anneographies/2010/12/december-11-birthday-annie-jump-cannon-3/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 13:09:29 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[1863]]></category>
		<category><![CDATA[1941]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[Apr. 13]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[Cannon]]></category>
		<category><![CDATA[Dec. 11]]></category>
		<category><![CDATA[Jump]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=3507</guid>
		<description><![CDATA[Annie Jump Cannon, astronomer Dec. 11, 1863-Apr. 13, 1941 How We Are Smart by W. Nikola-Lisa, illustrated by Sean Qualls (Lee &#38; Low Books, 2006) Cannon was an astronomer and curator of photographs at Harvard Observatory. She was the person responsible for organizing stars into types (O, B, A, F, G, K, M), a classification [...]]]></description>
			<content:encoded><![CDATA[<h3>Annie Jump Cannon, astronomer</h3>
<h4>Dec. 11, 1863-Apr. 13, 1941</h4>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_q2hmAifswaM/RaRE9gPIH-I/AAAAAAAAADk/e3ddCLtHs_g/s1600-h/howwearesmart.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://1.bp.blogspot.com/_q2hmAifswaM/RaRE9gPIH-I/AAAAAAAAADk/e3ddCLtHs_g/s200/howwearesmart.jpg" alt="" id="BLOGGER_PHOTO_ID_5018211708213665762" border="0" /></a></p>
<p><span style="font-style: italic;">How We Are Smart</span> by <a href="http://www.nikolabooks.com/">W. Nikola-Lisa</a>, illustrated by <a href="http://www.seanqualls.com/">Sean Qualls</a> (Lee &amp; Low Books, 2006)</p>
<p>Cannon was an astronomer and curator of photographs at Harvard Observatory. She was the person responsible for organizing stars into types (O, B, A, F, G, K, M), a classification that is still in use today.</p>
<p>Click on over to the <a href="http://www.wellesley.edu/Astronomy/Annie">Annie Jump Cannon Homepage</a> at Wellesley.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/12/december-11-birthday-annie-jump-cannon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 9 Birthday: Benjamin Banneker</title>
		<link>http://www.annebustard.com/anneographies/2010/11/november-9-birthday-benjamin-banneker-3/</link>
		<comments>http://www.annebustard.com/anneographies/2010/11/november-9-birthday-benjamin-banneker-3/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:05:59 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[November]]></category>
		<category><![CDATA[1731]]></category>
		<category><![CDATA[1806]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[Benjamin Banneker]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[Nov. 9]]></category>
		<category><![CDATA[Oct. 9]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=3411</guid>
		<description><![CDATA[Benjamin Banneker, mathematician &#038; astronomer Nov. 9, 1731-Oct. 9, 1806 Dear Benjamin Banneker by Andrea Davis Pinkney, illustrated by Brian Pinkney (Voyager, 1998) Banneker, an 18th century free African American was passionate about learning. Aside from excelling professionally in the fields of math and astronomy, he published an almanac and corresponded with Thomas Jefferson about [...]]]></description>
			<content:encoded><![CDATA[<h3>Benjamin Banneker, mathematician &#038; astronomer</h3>
<h4>Nov. 9, 1731-Oct. 9, 1806</h4>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_q2hmAifswaM/RaRMYwPIITI/AAAAAAAAAHg/UI5t1vycBW0/s1600-h/dearbenjaminbanneker.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://2.bp.blogspot.com/_q2hmAifswaM/RaRMYwPIITI/AAAAAAAAAHg/UI5t1vycBW0/s200/dearbenjaminbanneker.jpg" alt="" id="BLOGGER_PHOTO_ID_5018219872946495794" border="0" /></a></p>
<p><span style="font-style: italic;">Dear Benjamin Banneker</span> by Andrea Davis Pinkney, illustrated by <a href="http://www.harpercollinschildrens.com/HarperChildrens/Kids/AuthorsAndIllustrators/ContributorDetail.aspx?CId=18041">Brian Pinkney</a> (Voyager, 1998)</p>
<p>Banneker, an 18th century  free African American was passionate about learning. Aside from excelling professionally in the fields of math and astronomy, he published an almanac and corresponded with Thomas Jefferson about slavery. Brian Pinkney&#8217;s hallmark style—scratchboard—illuminates this story.</p>
<p>Go to the <a href="http://lcweb2.loc.gov/cocoon/legacies/MD/200003116.html">Benjamin Banneker Historical Park &amp; Museum</a> in Baltimore to learn more about this multi-talented man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/11/november-9-birthday-benjamin-banneker-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 11 Birthday: Maria Mitchell</title>
		<link>http://www.annebustard.com/anneographies/2010/08/august-11-birthday-maria-mitchell-3/</link>
		<comments>http://www.annebustard.com/anneographies/2010/08/august-11-birthday-maria-mitchell-3/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:26:44 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[1818]]></category>
		<category><![CDATA[1889]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[Aug. 11]]></category>
		<category><![CDATA[June 28]]></category>
		<category><![CDATA[Maria Mitchell]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=3173</guid>
		<description><![CDATA[Maria Mitchell, astronomer Aug. 11, 1818-June 28, 1889 Maria&#8217;s Comet by Deborah Hopkinson, illustrated by Deborah Lanino (Atheneum Books for Young Readers, 1999) Maria Mitchell&#8217;s passion and determination shine through this fictionalized account of her childhood. The Maria Mitchell Association in Nantucket continues Mitchell&#8217;s legacy through education programs, museums and research.]]></description>
			<content:encoded><![CDATA[<h3>Maria Mitchell, astronomer</h3>
<h4>Aug. 11, 1818-June 28, 1889</h4>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_q2hmAifswaM/RaVEQ8o_FAI/AAAAAAAAASM/SVjoCf_Lq1A/s1600-h/mariascomet.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://2.bp.blogspot.com/_q2hmAifswaM/RaVEQ8o_FAI/AAAAAAAAASM/SVjoCf_Lq1A/s200/mariascomet.jpg" alt="" id="BLOGGER_PHOTO_ID_5018492417720914946" border="0" /></a></p>
<p><span style="font-style: italic;">Maria&#8217;s Comet</span> by <a href="http://www.deborahhopkinson.com/">Deborah Hopkinson</a>, illustrated by <a href="http://www.deborahlanino.com/">Deborah Lanino</a> (Atheneum Books for Young Readers, 1999)</p>
<p>Maria Mitchell&#8217;s passion and determination shine through this fictionalized account of her childhood.</p>
<p>The <a href="http://www.mmo.org/">Maria Mitchell Association</a> in Nantucket continues Mitchell&#8217;s legacy through education programs, museums and research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/08/august-11-birthday-maria-mitchell-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

