<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anneographies &#187; 1903</title>
	<atom:link href="http://www.annebustard.com/anneographies/tag/1903/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annebustard.com/anneographies</link>
	<description>Anne Bustard</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>June 19 Birthday: Lou Gehrig</title>
		<link>http://www.annebustard.com/anneographies/2010/06/june-19-birthday-lou-gehrig-2/</link>
		<comments>http://www.annebustard.com/anneographies/2010/06/june-19-birthday-lou-gehrig-2/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:49:57 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[June]]></category>
		<category><![CDATA[1903]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Gehrig]]></category>
		<category><![CDATA[June 19]]></category>
		<category><![CDATA[Lou]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=2978</guid>
		<description><![CDATA[Lou Gehrig, athlete June 19, 1903-June 2, 1941 Lou Gehrig: The Luckiest Man by David A. Adler, illustrated by Terry Widener (Gulliver Books, 1997) A three-hankie story, Gehrig, the baseball great who suffered from ALS always looked on the bright side of life. A biography, photos and more can be found at the Lou Gehrig [...]]]></description>
			<content:encoded><![CDATA[<h3>Lou Gehrig, athlete</h3>
<h4>June 19, 1903-June 2, 1941</h4>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_q2hmAifswaM/ShnN5dq7x6I/AAAAAAAAAqc/8e8haEm_qRs/s1600-h/LouGehrig.JPG"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 128px; height: 105px;" src="http://4.bp.blogspot.com/_q2hmAifswaM/ShnN5dq7x6I/AAAAAAAAAqc/8e8haEm_qRs/s320/LouGehrig.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5339525220325377954" /></a></p>
<p><span style="font-style:italic;">Lou Gehrig: The Luckiest Man</span> by <a href="http://www.davidaadler.com">David A. Adler</a>, illustrated by <a href="http://www.eduplace.com/kids/tnc/mtai/widener.html">Terry Widener</a> (Gulliver Books, 1997)</p>
<p>A three-hankie story, Gehrig, the baseball great who suffered from ALS always looked on the bright side of life. </p>
<p>A biography, photos and more can be found at the <a href="http://www.lougehrig.com">Lou Gehrig Official Web Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/06/june-19-birthday-lou-gehrig-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 13 Birthday: Red Grange</title>
		<link>http://www.annebustard.com/anneographies/2010/06/june-13-birthday-red-grange-2/</link>
		<comments>http://www.annebustard.com/anneographies/2010/06/june-13-birthday-red-grange-2/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:37:49 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[June]]></category>
		<category><![CDATA[1903]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Granger]]></category>
		<category><![CDATA[June 13]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=2963</guid>
		<description><![CDATA[Red Grange, athlete June 13, 1903-January 28, 1991 Lives of the Athletes: Thrills, Spills (and What the Neighbors Thought) by Kathleen Krull, illustrated by Kathryn Hewitt (Harcourt, 1997) Grange, a college football player-turned-professional was the first to make $100,000 a year. And yes, he had red hair. A bio and stats of Grange can be [...]]]></description>
			<content:encoded><![CDATA[<h3>Red Grange, athlete</h3>
<h4>June 13, 1903-January 28, 1991</h4>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_q2hmAifswaM/ShnLhZH0vMI/AAAAAAAAAp8/-5BFHc_C5RU/s1600-h/livesofathletes.JPG"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 100px; height: 120px;" src="http://1.bp.blogspot.com/_q2hmAifswaM/ShnLhZH0vMI/AAAAAAAAAp8/-5BFHc_C5RU/s320/livesofathletes.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5339522607764257986" /></a></p>
<p><span style="font-style:italic;">Lives of the Athletes: Thrills, Spills (and What the Neighbors Thought)</span> by <a href="http://www.kathleenkrull.com">Kathleen Krull</a>, illustrated by <a href="http://www.kathrynhewitt.com">Kathryn Hewitt</a> (Harcourt, 1997)</p>
<p>Grange, a college football player-turned-professional was the first to make $100,000 a year. And yes, he had red hair. </p>
<p>A bio and stats of <a href="http://www.profootballhof.com/hof/member.jsp?player_id=78">Grange</a> can be found at the Official Site of the Pro Football Hall of Fame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/06/june-13-birthday-red-grange-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 7 Birthday: Maud Lewis</title>
		<link>http://www.annebustard.com/anneographies/2010/03/march-7-birthday-maud-lewis-3/</link>
		<comments>http://www.annebustard.com/anneographies/2010/03/march-7-birthday-maud-lewis-3/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:10:59 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[1903]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[March 7]]></category>
		<category><![CDATA[Maud]]></category>

		<guid isPermaLink="false">http://www.annebustard.com/anneographies/?p=2701</guid>
		<description><![CDATA[Maud Lewis, artist Mar. 7, 1903-July 30, 1970 Capturing Joy: The Story of Maud Lewis by Jo Ellen Bogart, illustrated by Mark Lang (Tundra Books, 2002) Lewis, a Canadian artist who had physical disabilities, painted amazing images in a primitive folk art style. Five-star inspirational. To learn more about this gifted artist, visit the Art [...]]]></description>
			<content:encoded><![CDATA[<h3>Maud Lewis, artist</h3>
<h4>Mar. 7, 1903-July 30, 1970</h4>
<p><span style="font-style:italic;">Capturing Joy: The Story of Maud Lewis</span> by <a href="http://www.canscaip.org/bios/bogartj.html">Jo Ellen Bogart</a>, illustrated by Mark Lang (Tundra Books, 2002)</p>
<p>Lewis, a Canadian artist who had physical disabilities, painted amazing images in a primitive folk art style. Five-star inspirational. </p>
<p>To learn more about this gifted artist, visit the <a href="http://www.artgalleryofnovascotia.ca/en/home/collections/maudlewis/default.aspx">Art Gallery of Nova Scotia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annebustard.com/anneographies/2010/03/march-7-birthday-maud-lewis-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
